Houston Market Report
$517,466
AVERAGE PRICE OF 12,535 HOMES$233,963
AVERAGE PRICE OF 36 DISTRESSED HOMES$2,237,303
AVERAGE PRICE OF 1,150 MULTI-MILLION DOLLAR HOMES$635,247
AVERAGE PRICE OF 2,426 NEWLY BUILT HOMES$1,289,590
AVERAGE PRICE OF 1,040 HOMES WITH A POOL$521,782
AVERAGE PRICE OF 342 REDUCED PRICE HOMESAverage Home
Average Price | $517,466 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $219,036 |
2 bedrooms | $335,134 |
3 bedrooms | $413,541 |
4 bedrooms | $643,563 |
5 bedrooms | $1,277,927 |
Houston Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 12,744 | 12,271 | 13,313 | 14,321 | 14,670 |
Average Price | $511,975 | $510,193 | $508,532 | $507,999 | $508,536 |
Avg Price Change | +0.35% | +0.33% | +0.10% | -0.11% | +0.84% |
Median Price | $320,633 | $318,426 | $315,009 | $316,060 | $319,439 |
Med Price Change | +0.69% | +1.08% | -0.33% | -1.07% | +1.42% |
Avg Bedrooms | 2.76 beds | 2.76 beds | 2.78 beds | 2.81 beds | 2.84 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.6 baths | 2.63 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heights High School | 782 | $623,968 | 92 days |
Lamar High School (houston) | 1,636 | $1,004,145 | 97 days |
Memorial High School (spring Branch) | 479 | $1,397,124 | 113 days |
Waltrip High School | 707 | $547,368 | 94 days |
Wisdom High School | 863 | $715,347 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12,535 | $517,466 | 101 days |
Distressed Homes | 36 | $233,963 | 228 days |
Multi-Million Dollar Homes | 1,150 | $2,237,303 | 133 days |
Newly Built Homes | 2,426 | $635,247 | 98 days |
Homes with a Pool | 1,040 | $1,289,590 | 91 days |
Reduced Price Homes | 342 | $521,782 | 72 days |